Hall of Champions
Power Rating
The last Power Rating recorded by the in-game inspection system.
| Rank | Country | Champion | Character | Power Rating |
|---|---|---|---|---|
| 1 | ![]() | One punch Sovereign Paladin Offline | 1,315,432 | |
| 2 | ![]() | Konpal Sovereign Paladin Online | 1,255,391 | |
| 3 | ![]() | Anne Sovereign Paladin Online | 1,218,614 | |
| 4 | ![]() | Bialy Sovereign Paladin Offline | 1,216,462 | |
| 5 | ![]() | Syntek Sovereign Sorcerer Offline | 1,214,368 | |
| 6 | ![]() | Anwariko Sovereign Paladin Online | 1,211,213 | |
| 7 | ![]() | Koner Sovereign Sorcerer Online | 1,191,309 | |
| 8 | ![]() | Firestorm Sovereign Paladin Offline | 1,180,477 | |
| 9 | ![]() | Mianum Sovereign Knight Offline | 1,173,310 | |
| 10 | ![]() | Xploy Sovereign Sorcerer Offline | 1,170,499 | |
| 11 | ![]() | Puffer Sovereign Knight Online | 1,138,827 | |
| 12 | ![]() | Umadbro Sovereign Sorcerer Offline | 1,138,471 | |
| 13 | ![]() | Konkin Fatebound Knight Online | 1,138,198 | |
| 14 | ![]() | Mundo Sovereign Sorcerer Offline | 1,136,665 | |
| 15 | ![]() | Zimzimma Sovereign Sorcerer Offline | 1,131,899 | |
| 16 | ![]() | Lady Francis Sovereign Paladin Offline | 1,129,891 | |
| 17 | ![]() | Brxxen Sovereign Paladin Offline | 1,115,433 | |
| 18 | ![]() | Bravoosi Sovereign Paladin Offline | 1,113,754 | |
| 19 | ![]() | Erza Scarlet Fatebound Paladin Online | 1,110,504 | |
| 20 | ![]() | Zoey Fatebound Paladin Offline | 1,110,100 | |
| 21 | ![]() | Delebaker Sovereign Sorcerer Online | 1,108,071 | |
| 22 | ![]() | Network Sovereign Sorcerer Offline | 1,106,112 | |
| 23 | ![]() | Yenia Sovereign Sorcerer Online | 1,103,663 | |
| 24 | ![]() | Shooter Sovereign Paladin Offline | 1,091,718 | |
| 25 | ![]() | Ezi Sovereign Sorcerer Offline | 1,085,183 |









