Rarity growth
Each step increases eligible base attributes by 10% of the original value. Damage reduction and protection attributes are deliberately excluded to prevent defensive scaling from becoming unbounded.
Visual identity
Eligible equipment can show a rarity frame, a matching map or container outline, or both according to client options.
Upgrading
The upgrade tab previews the current item, next rarity, improved attributes, and Supreme Point cost before confirmation.
Defusion
Accepted equipment can be queued and converted into Supreme Points. If the inventory cannot safely receive a result, Titan's reward delivery rules protect the transaction.
Blacksmith safety
The window is available only while near the Blacksmith. The server validates position, item identity, ownership, rarity, cost, and eligibility for every action.
Rarity Upgrade Ladder
| Rarity | Upgrade cost | Eligible attribute multiplier |
|---|---|---|
| Common | 0 Supreme Points | 100% |
| Uncommon | 50 Supreme Points | 110% |
| Rare | 90 Supreme Points | 120% |
| Epic | 140 Supreme Points | 130% |
| Exotic | 210 Supreme Points | 140% |
| Legendary | 300 Supreme Points | 150% |
| Abyssal | 425 Supreme Points | 160% |
| Chaos | 600 Supreme Points | 170% |
| Eternal | 850 Supreme Points | 180% |
| Transcendent | 1200 Supreme Points | 190% |
Blacksmith Rarity Rules
| Rule | Live behavior | Player result |
|---|---|---|
| Eligibility | Equipment marked as upgradable | Scenery, tokens, materials, containers, and other world objects receive no rarity |
| Progression | One guaranteed rarity step per purchase | The preview shows the exact next rarity and Supreme Point cost before confirmation |
| Attribute growth | +10% of eligible base attributes per step | Transcendent equipment reaches 190% of its eligible Common values |
| Defensive exclusions | Damage reduction and protection do not scale | Rarity cannot multiply Titan's strongest mitigation attributes |
| Access | Within 6 tiles of the Blacksmith | Moving away or allowing the guarded session to expire closes access |
| Authority | The server rechecks item, ownership, rarity, and points | Client previews cannot spend points or change an item by themselves |
Equipment Defusion Values
| Equipment family | Pieces | Full-set Supreme Points | Per-piece value |
|---|---|---|---|
| Revolution +3 | Revolution helmet +3 Revolution armor +3 Revolution legs +3 Revolution boots +3 Revolution shield +3 | 75 | 15 |
| Dark Seducer | dark seducer helmet dark seducer armor dark seducer legs dark seducer boots dark seducer shield | 300 | 60 |
| Mithril | Mithril Helmet Mithril Armor Mithril Legs Mithril Boots Mithril Shield | 100 | 20 |
| Scorpion | Scorpion Helmet Scorpion Armor Scorpion Legs Scorpion Boots Scorpion Shield | 100 | 20 |
| Blue Falcon | blue falcon helmet blue falcon armor blue falcon legs blue falcon boots blue falcon shield | 125 | 25 |
| Achilles | achilles helmet achilles armor achilles legs achilles boots achilles shield | 175 | 35 |
| Light Silver | Light Silver Helmet Light Silver Armor Light Silver Legs Light Silver Shield Light Silver Boots | 50 | 10 |
Material Defusion Values
| Material | Supreme Points each |
|---|---|
| Crystalline Upgrading Token | 1 |
| Fortune Token | 1 |
| Faith Token | 1 |
Continue learning
Revolution Equipment Progression
The staged Domination-to-Revolution equipment path, its upgrade keys, success chances, and Underground boss material economy.
Equipment and Attributes
Titan's custom equipment language for offense, healing, defense, speed, regeneration, leech, dodge, and skill growth.
Bank and Currencies
One secure balance view for gold and Titan's progression tokens, with guarded deposits and withdrawals.
Crafting Professions
Dedicated professions for weapons, armor, jewelry, enchantments, and consumables, powered by materials and Supreme Points.


































