Earning points
Every half awakening grants one Talent Point, including the 50% checkpoint and the completed awakening.
Directional identity
Left branches lean defensive, right branches offensive, northern branches healing and support, and southern branches specialize in complementary utility or hybrids.
Node types
Small nodes provide focused attributes. Notables anchor local clusters and can grant proc buffs. Keystones define builds through learned spells, major effects, or cosmetic milestones.
Path rules
A node must connect to the owned path. Mutually exclusive keystones block their counterpart. Right-click path completion can spend available points along the valid route to a target.
Profiles
Players can save, load, apply, and reset profiles. Server validation prevents overspending, disconnected paths, conflicting keystones, duplicated grants, and request spam.
Tree Composition
| Node family | Count | Purpose |
|---|---|---|
| All nodes | 2037 | The complete connected tree |
| Attribute nodes | 1984 | Incremental offensive, defensive, sustain, and utility growth |
| Keystones | 40 | Major build milestones, usually granting a learnable spell |
| Notables | 12 | Distinctive proc or build-defining bonuses |
| Spell grants | 40 | Abilities learned by owning their nodes |
| Proc grants | 12 | Triggered buffs activated during combat |
| Cosmetic rewards | 14 | Collection rewards placed throughout the tree |
Talent Attribute Families
| Attribute | Nodes | Node range | Average node value |
|---|---|---|---|
| Health Percent | 489 | 2.1 to 10.0 | 6.2 |
| Shield Heal | 441 | 0.5 to 8.0 | 4.8 |
| Damage | 421 | 0.3 to 6.9 | 2.6 |
| Mana Percent | 314 | 0.6 to 9.8 | 4.2 |
| Weapon | 284 | 0.4 to 6.5 | 2.7 |
| Leechlifemana | 275 | 0.3 to 5.0 | 1.7 |
| Critical Damage | 265 | 0.5 to 7.1 | 2.8 |
| Healing | 251 | 0.5 to 10.0 | 4.7 |
| Refund | 212 | 0.4 to 6.0 | 2.9 |
| Offensive Skill | 209 | 0.3 to 5.6 | 2.2 |
| Critical Chance | 132 | 0.1 to 0.7 | 0.3 |
| Healing Skill | 91 | 0.6 to 5.0 | 2.2 |
| Arcane Powered | 67 | 0.3 to 6.2 | 2.4 |
| Sword Heal | 46 | 0.4 to 6.6 | 4.5 |
Talent values are shown in their effective player-facing scale.
Keystones and Granted Spells
| Keystone | Granted spell | Supporting attributes |
|---|---|---|
| Moonwell Revelation | Sorcerer Arcane Overload | Sword Heal 2.3; Healing 3.3 |
| Thaumaturgy Revelation | Sorcerer Mana Pyre | Mana Percent 3.7; Arcane Powered 3.0 |
| Thaumaturgy Revelation | Sorcerer Glass Star | Mana Percent 4.0; Arcane Powered 3.2 |
| Precision Revelation | Sorcerer Chrono Focus | Critical Chance 0.4; Critical Damage 4.0 |
| Renewal Revelation | Sorcerer Rune Eclipse | Healing Skill 3.4; Healing 3.8 |
| Thaumaturgy Revelation | Sorcerer Arcane Static | Mana Percent 5.1; Arcane Powered 4.2 |
| Execution Revelation | Sorcerer Ember Blind | Damage 5.2; Critical Damage 5.7 |
| Renewal Revelation | Sorcerer Gravity Fray | Healing Skill 4.2; Healing 5.7 |
| Force Revelation | Sorcerer Rune Mute | Damage 5.3; Weapon 5.7 |
| Force Revelation | Sorcerer Star Chill | Damage 6.0; Weapon 6.5 |
| Quickening Revelation | Druid Verdant Covenant | Refund 3.5; Offensive Skill 4.9 |
| Execution Revelation | Druid Thorn Pact | Damage 6.1; Critical Damage 6.6 |
| Quickening Revelation | Druid Moonwell Trance | Refund 3.9; Offensive Skill 4.9 |
| Precision Revelation | Druid Wild Renewal | Critical Chance 0.7; Critical Damage 6.0 |
| Quickening Revelation | Druid Spirit Bloom | Refund 3.6; Offensive Skill 5.2 |
| Hunger Revelation | Druid Sap Strength | Leechlifemana 3.0; Damage 6.5 |
| Weaponmaster Revelation | Druid Rooted Pulse | Weapon 6.5; Offensive Skill 4.9 |
| Force Revelation | Druid Withering Spores | Damage 6.6; Weapon 6.2 |
| Hunger Revelation | Druid Frost Pollen | Leechlifemana 3.4; Damage 6.4 |
| Force Revelation | Druid Moon Mark | Damage 6.9; Weapon 6.5 |
| Precision Revelation | Paladin Radiant Oath | Critical Chance 0.6; Critical Damage 6.6 |
| Precision Revelation | Paladin Eagle Debt | Critical Chance 0.7; Critical Damage 7.1 |
| Thaumaturgy Revelation | Paladin Sunpiercer Focus | Mana Percent 6.9; Arcane Powered 5.8 |
| Quickening Revelation | Paladin Martyr Volley | Refund 4.5; Offensive Skill 5.6 |
| Aegis Revelation | Paladin Guardian Aim | Shield Heal 5.6 |
| Lifeblood Revelation | Paladin Blinding Mark | Health Percent 7.2; Healing 7.7 |
| Sentinel Revelation | Paladin Crippling Shot | Health Percent 8.7; Shield Heal 7.3 |
| Lifeblood Revelation | Paladin Exposed Armor | Health Percent 9.2; Healing 8.8 |
| Grace Revelation | Paladin Silence Arrow | Refund 5.8; Healing 9.2 |
| Bastion Revelation | Paladin Weakening Flare | Health Percent 10.0 |
| Sentinel Revelation | Knight Blood Covenant | Health Percent 9.6; Shield Heal 8.0 |
| Bulwark Revelation | Knight Iron Heartbreak | Health Percent 9.9 |
| Bastion Revelation | Knight War Drum Vein | Health Percent 10.0 |
| Sentinel Revelation | Knight Last Stand | Health Percent 9.5; Shield Heal 7.9 |
| Warding Revelation | Knight Titan Guard | Shield Heal 8.0 |
| Leechcraft Revelation | Knight Hamstring | Mana Percent 9.8; Leechlifemana 5.0 |
| Warding Revelation | Knight Armor Crack | Shield Heal 7.9 |
| Bulwark Revelation | Knight Intimidating Roar | Health Percent 10.0 |
| Aegis Revelation | Knight Shield Rattle | Shield Heal 8.0 |
| Grace Revelation | Knight Blood Daze | Refund 6.0; Healing 10.0 |
Notable Combat Procs
| Notable | Proc | Trigger | Chance | Duration / cooldown |
|---|---|---|---|---|
| Spiritguard Crucible | Spiritguard Proc | On Attack | 5% | 5s / 24s |
| Renewal Crucible | Renewal Proc | On Hit Received | 6% | 6s / 25s |
| Serenity Crucible | Serenity Proc | On Kill | 7% | 7s / 26s |
| Warding Crucible | Warding Proc | On Attack | 8% | 8s / 27s |
| Bulwark Crucible | Bulwark Proc | On Hit Received | 9% | 9s / 28s |
| Lifeblood Crucible | Lifeblood Proc | On Kill | 10% | 5s / 29s |
| Warding Crucible | Warding Proc | On Attack | 5% | 6s / 30s |
| Bastion Crucible | Bastion Proc | On Hit Received | 6% | 7s / 31s |
| Leechcraft Crucible | Leechcraft Proc | On Kill | 7% | 8s / 32s |
| Sentinel Crucible | Sentinel Proc | On Attack | 8% | 9s / 33s |
| Moonwell Crucible | Moonwell Proc | On Hit Received | 9% | 5s / 34s |
| Sentinel Crucible | Sentinel Proc | On Kill | 10% | 6s / 35s |
Talent Grid Collection Rewards
| Node | Reward type | Collection reward |
|---|---|---|
| Renewal Thread | Aura | 22 |
| Weaponmaster Thread | Wing | 6 |
| Precision Thread | Aura | 20 |
| Execution Thread | Wing | 7 |
| Force Thread | Outfit | 289 |
| Renewal Thread | Wing | 16 |
| Force Thread | Aura | 12 |
| Execution Thread | Outfit | 1384 |
| Execution Thread | Wing | 48 |
| Force Thread | Outfit | 931 |
| Hunger Thread | Mount | 65 |
| Force Thread | Outfit | 1499 |
| Force Thread | Mount | 67 |
| Hunger Thread | Wing | 72 |
Continue learning
Awakening Progression
Titan's primary long-term progression from Awaken 0 to 1000, with protected checkpoints and permanent vocation growth.
Buffs, Debuffs, and Procs
Temporary effects with explicit sacrifices, benefits, durations, cooldowns, trigger rules, and status icons.
Spells and Runes
Vocation-specific combat abilities balanced around awakening, total hits, area shape, mana, and acquisition.
Cosmetics and Collection Bonuses
Outfits, costumes, wings, auras, and mounts earned through quests, Veradin, Talent Grid, treasures, and progression.