Joining
A dungeon checks awakening or level requirements, party size, item level, gold, quest prerequisites, cooldown, and required items before entry.
Difficulty
Higher difficulty increases monster health and damage while improving experience, gold, and loot outcomes. The selection panel shows every multiplier before joining.
Challenges
Optional encounter conditions add variety and can be tracked separately from basic completion.
Completion
A dungeon completes when its final boss is defeated. That event can advance Ascension encounter objectives and update solo or group records.
Safety
Entry and exit state are server-authoritative. Missing requirements, expired groups, and invalid requests cannot create an instance.
Dungeon Catalog
| Dungeon | Awaken requirement | Party | Time limit | Clear requirement | Final boss | Entry gold |
|---|---|---|---|---|---|---|
| Minotaur Hideout | 40 | 1-8 | 20 minutes | 80% | Demon | 50K |
| Demonyard | 80 | 1-8 | 20 minutes | 80% | Demon | 100K |
| Mountain Stronghold | 120 | 1-8 | 20 minutes | 80% | Demon | 200K |
Dungeon Reward Pools
| Dungeon | Reward | Amount | Chance | Reward class |
|---|---|---|---|---|
| Minotaur Hideout | crystal coin | 2 | 100% | Direct reward |
| Minotaur Hideout | platinum coin | 150 | 100% | Direct reward |
| Minotaur Hideout | bronze token | 3 | 100% | Direct reward |
| Minotaur Hideout | Item 47313 | 2 | 40% | Direct reward |
| Minotaur Hideout | upgrading crystalline token | 1 | 30% | Direct reward |
| Minotaur Hideout | warrior helmet | 1 | 20% | Equipment tier 1 |
| Minotaur Hideout | knight armor | 1 | 20% | Equipment tier 1 |
| Minotaur Hideout | dwarven legs | 1 | 20% | Equipment tier 1 |
| Minotaur Hideout | leather boots | 1 | 20% | Equipment tier 1 |
| Minotaur Hideout | warlord sword | 1 | 15% | Equipment tier 1 |
| Minotaur Hideout | knight axe | 1 | 15% | Equipment tier 1 |
| Minotaur Hideout | hammer of wrath | 1 | 15% | Equipment tier 1 |
| Demonyard | crystal coin | 3 | 100% | Direct reward |
| Demonyard | bronze token | 5 | 100% | Direct reward |
| Demonyard | Item 47313 | 3 | 55% | Direct reward |
| Demonyard | upgrading crystalline token | 2 | 60% | Direct reward |
| Demonyard | dark helmet | 1 | 25% | Equipment tier 2 |
| Demonyard | dark armor | 1 | 25% | Equipment tier 2 |
| Demonyard | crown legs | 1 | 25% | Equipment tier 2 |
| Demonyard | steel boots | 1 | 25% | Equipment tier 2 |
| Demonyard | giant sword | 1 | 20% | Equipment tier 2 |
| Demonyard | barbarian axe | 1 | 20% | Equipment tier 2 |
| Demonyard | dragon hammer | 1 | 20% | Equipment tier 2 |
| Demonyard | Item 60281 | 1 | 15% | Direct reward |
| Mountain Stronghold | crystal coin | 5 | 100% | Direct reward |
| Mountain Stronghold | bronze token | 10 | 100% | Direct reward |
| Mountain Stronghold | Lottery Premium points | 1 | 25% | Direct reward |
| Mountain Stronghold | Item 47313 | 5 | 70% | Direct reward |
| Mountain Stronghold | upgrading crystalline token | 4 | 75% | Direct reward |
| Mountain Stronghold | Rage Helmet | 1 | 30% | Equipment tier 3 |
| Mountain Stronghold | Rage Armor | 1 | 30% | Equipment tier 3 |
| Mountain Stronghold | crown legs | 1 | 30% | Equipment tier 3 |
| Mountain Stronghold | boots of haste | 1 | 30% | Equipment tier 3 |
| Mountain Stronghold | fire sword | 1 | 25% | Equipment tier 3 |
| Mountain Stronghold | beastslayer axe | 1 | 25% | Equipment tier 3 |
| Mountain Stronghold | thunder hammer | 1 | 25% | Equipment tier 3 |
| Mountain Stronghold | pair of soft boots | 1 | 12% | Direct reward |
| Mountain Stronghold | Item 35276 | 1 | 15% | Direct reward |
| Mountain Stronghold | Item 60016 | 1 | 50% | Direct reward |
Dungeon Difficulties
| Entry | Value | Effect | Notes |
|---|---|---|---|
| Normal | 100% | 100% | Baseline |
| Hard | 200% | 130% | Better rewards |
| Expert | 320% | 190% | Higher loot bonus |
| Master | 500% | 280% | Endgame groups |
| Torment | 800% | 400% | Severe challenge |
| Hell | 1300% | 600% | Highest configured tier |
Continue learning
Bosses and Encounter Mechanics
Global, Mini, Underground, and Quest bosses with readable identities, protected arenas, unique profiles, and cooldown tracking.
Ascension, Objectives, and Achievements
Ten Ascension ranks powered by daily, weekly, monthly, major, global, and achievement goals.
Guilds and Guild Progression
Member management, custom ranks, wars, invitations, inbox, leaderboards, treasury, and dedicated guild buffs.























