Daily objectives
Every 24 hours, five objectives are selected from weighted kills, total damage, maximum hit, boss kills, creature variety, above-level kills, no-death streaks, boss damage, and dungeon completions.
Major objectives
A daily objective has a small chance to become Major. It asks substantially more and can reward a complete Card Token instead of fragments.
Weekly and monthly goals
Longer personal objectives carry larger Ascension, Supreme, fragment, and upgrade-material rewards.
Global objective
All players contribute to one difficult world goal. Completion activates a 25% experience bonus for the whole server for 24 hours.
Achievements
Permanent feats cover combat, progression, collection, quests, systems, and Character Power. Completed achievements must be claimed; the interface distinguishes In Progress, Claim, and Claimed.
Smart kill value
Weighted kill progress compares monster awakening with player awakening. Fighting above your power advances kill goals faster than farming trivial enemies.
Ascension Ranks
| Rank | Title | Total Ascension Points |
|---|---|---|
| 1 | Initiate | 0 |
| 2 | Seeker | 150 |
| 3 | Vanguard | 375 |
| 4 | Pathfinder | 750 |
| 5 | Veteran | 1.25K |
| 6 | Specialist | 1.9K |
| 7 | Paragon | 2.7K |
| 8 | Exemplar | 3.65K |
| 9 | Ascendant | 4.75K |
| 10 | Titanborn | 6K |
Objective Cadence
| Board | Objectives | Refresh | Identity |
|---|---|---|---|
| Daily | 5 | 1 day | Short personal progress |
| Weekly | 4 | 7 days | Larger personal milestones |
| Monthly | 3 | Monthly | Long-term personal goals |
| Global | 1 | World rotation | Shared server objective; completion grants +25% experience for 1 day |
Objective Rewards
| Objective | Ascension Points | Supreme Points | Card Fragments | Upgrade materials | Special |
|---|---|---|---|---|---|
| Normal | 8 | 3 | 5 | 1 | - |
| Major | 35 | 15 | 0 | 0 | 55% complete Card Token chance |
| Weekly | 60 | 25 | 35 | 5 | - |
| Monthly | 250 | 100 | 150 | 20 | - |
Daily Objective Pool
| Objective | Tracks | Target range | Progress rule |
|---|---|---|---|
| Weighted Hunt | Weighted Kills | 70 to 180 | Weighted by monster awakening versus player awakening |
| Battle Pressure | Damage | 5M to 60M | Direct progress |
| Heavy Impact | Max Hit | 150K to 5M | Direct progress |
| Boss Discipline | Boss Kills | 1 to 5 | Direct progress |
| Monster Hunt | Category Kills | 40 to 120 | Direct progress |
| Danger Hunt | Above Level Kills | 25 to 90 | Direct progress |
| Varied Hunt | Different Creatures | 8 to 25 | Direct progress |
| Clean Streak | No Death Weighted Kills | 50 to 150 | Weighted by monster awakening versus player awakening |
| Boss Pressure | Boss Damage | 2M to 90M | Direct progress |
| Dungeon Conquest | Encounters | 1 to 4 | Direct progress |
Major Objective Pool
| Objective | Tracks | Target range | Progress rule |
|---|---|---|---|
| Major Hunt Contract | Weighted Kills | 550 to 1.2K | Weighted by monster awakening versus player awakening |
| Major Boss Contract | Boss Kills | 8 to 15 | Direct progress |
| Major Boss Pressure | Boss Damage | 250M to 1.2B | Direct progress |
| Major Clean Streak | No Death Weighted Kills | 450 to 1K | Weighted by monster awakening versus player awakening |
7% chance for a daily slot to become a Major Objective.
World Objectives
| World objective | Tracks | World target | Progress rule |
|---|---|---|---|
| World Hunt | Weighted Kills | 25M | Weighted by monster awakening versus player awakening |
| World Boss Purge | Boss Kills | 100K | Direct progress |
| World Boss Siege | Boss Damage | 5T | Direct progress |
Every player contributes. Completion grants +25% experience world-wide for 1 day.
Achievement Catalog
| Achievement | Category | Requirement | Target | Supreme | Ascension |
|---|---|---|---|---|---|
| First Blood | Fighting | Kills | 1 | 2 | 1 |
| Hundred Hunts | Fighting | Kills | 100 | 5 | 2 |
| Thousand Hunts | Fighting | Kills | 1K | 15 | 8 |
| Boss Breaker | Bosses | Boss Kills | 10 | 10 | 5 |
| Boss Hunter | Bosses | Boss Kills | 50 | 25 | 12 |
| Boss Executioner | Bosses | Boss Kills | 100 | 50 | 25 |
| Million Edge | Fighting | Damage | 1M | 5 | 2 |
| Hundred Million Edge | Fighting | Damage | 100M | 20 | 10 |
| Piercing Moment | Fighting | Max Hit | 100K | 8 | 4 |
| Titan Strike | Fighting | Max Hit | 10M | 25 | 15 |
| Above The Storm | Fighting | Above Level Kills | 50 | 8 | 4 |
| Impossible Hunts | Fighting | Above Level Kills | 500 | 30 | 15 |
| Field Researcher | Collections | Different Creatures | 25 | 8 | 4 |
| Bestiary Mind | Collections | Different Creatures | 100 | 30 | 15 |
| Clean Momentum | Fighting | No Death Weighted Kills | 100 | 10 | 5 |
| Unbroken Path | Fighting | No Death Weighted Kills | 1K | 35 | 18 |
| Boss Pressure | Bosses | Boss Damage | 10M | 10 | 5 |
| Boss Melter | Bosses | Boss Damage | 500M | 35 | 18 |
| Relic Finder | Quests | Quest Rewards | 10 | 10 | 5 |
| Archive Walker | Quests | Quest Rewards | 50 | 40 | 20 |
| First Wardrobe | Collections | Cosmetics Owned | 10 | 10 | 5 |
| Living Gallery | Collections | Cosmetics Owned | 100 | 60 | 30 |
| Card Binder | Cards | Cards Owned | 5 | 8 | 4 |
| Deck Architect | Cards | Cards Owned | 20 | 35 | 18 |
| Awakened Spark | Progression | Awaken | 25 | 10 | 5 |
| Ascendant Shape | Progression | Awaken | 100 | 25 | 12 |
| Deep Awakening | Progression | Awaken | 250 | 50 | 25 |
| Halfway To Myth | Progression | Awaken | 500 | 80 | 40 |
| Final Vessel | Progression | Awaken | 1K | 150 | 75 |
| Measured Might | Power | Power Rate | 5K | 8 | 4 |
| Battle Profile | Power | Power Rate | 25K | 18 | 8 |
| Ascended Force | Power | Power Rate | 75K | 35 | 18 |
| Mythic Pressure | Power | Power Rate | 175K | 70 | 35 |
| World-Shaping Power | Power | Power Rate | 350K | 120 | 60 |
Completed achievements must be claimed to receive their rewards.
Continue learning
Ability Cards
Collectible build cards with rarity, four equipped slots, token unlocking, ten upgrade stages, and scaling bonuses.
Bank and Currencies
One secure balance view for gold and Titan's progression tokens, with guarded deposits and withdrawals.
Dungeons
Solo and group instances with difficulty tiers, requirements, challenges, queue state, boss loot, and completion records.
Character Inspect and Power Rating
A complete view of another character's outfit, paperdolls, equipment, cards, talents, skills, bonuses, and fair cross-vocation power.