Visual profile
The preview composes the inspected player's current outfit, paperdolls, wings, aura, and other supported visual layers.
Equipment
Each slot represents the inspected player's real item instance. Hover data includes the authoritative name, rarity, upgrades, custom attributes, and rarity presentation sent by the server.
Build sources
Equipped cards, Talent Grid totals, collection bonuses, temporary-independent totals, skills, health, mana, speed, attack speed, leech, critical values, and defenses are grouped by source.
Power Rating
Power combines health and mana, combat skill, equipment force, offensive bonuses, defensive bonuses, and awakening foundation through vocation-aware normalization. Power ranks use their own emblems, separate from Ascension ranks.
Privacy and safety
Only player-facing build data required by the inspect window is sent. Requests are range-checked, rate-limited, bounded, and chunked where necessary.
Inspect Coverage
| Panel | Information shown | Why it matters |
|---|---|---|
| Identity | Outfit, paperdolls, guild, vocation, awakening | Confirms the character and progression context |
| Equipment | All ten equipped slots with rarity and full remote tooltips | Lets another player inspect real upgraded item state |
| Ability Cards | Equipped card artwork, names, stages, and full effects | Shows active loadout choices |
| Talent Grid | Aggregated attributes and active talents | Summarizes the tree without exposing private navigation data |
| Conditional bonuses | Temporary buffs, collection bonuses, guild bonuses, and set effects | Separates persistent and conditional power |
| Complete total | Offense, defense, sustain, skills, equipment force, and Power Rating | Provides a vocation-neutral comparison |
Power Rating Formula
| Component | Contribution |
|---|---|
| Awakening | Awakening x 80 |
| Resources | sqrt(Max Health) x 7.5 + sqrt(Max Mana) x 4.25 |
| Main combat skill | Highest of Magic x 2.65, Melee x 2.05, or Distance x 2.05; then x 38 |
| Shielding | Shielding x 13 |
| Equipment | Attack x 0.78 + Armor x 0.30 + Defense x 0.24 |
| Offense | Combined damage bonuses x 58 |
| Defense | Damage reduction and Dodge, less extra damage taken; x 62 |
| Sustain | Healing, leech, and recovery bonuses x 36 |
| Criticals | Critical Chance x 16 + Critical Damage x 12 |
| Tempo | Speed and attack interval improvements |
Power Rating Tiers
| Power Rating | Tier |
|---|---|
| 0-4,999 | Initiate |
| 5,000-24,999 | Awakened |
| 25,000-74,999 | Battle Ready |
| 75,000-174,999 | Ascended |
| 175,000-349,999 | Mythic |
| 350,000+ | World-Shaping |
Continue learning
Equipment and Attributes
Titan's custom equipment language for offense, healing, defense, speed, regeneration, leech, dodge, and skill growth.
Ability Cards
Collectible build cards with rarity, four equipped slots, token unlocking, ten upgrade stages, and scaling bonuses.
Talent Grid
A large directional passive tree for attributes, procs, learned spells, buffs, and cosmetic milestones.
Cosmetics and Collection Bonuses
Outfits, costumes, wings, auras, and mounts earned through quests, Veradin, Talent Grid, treasures, and progression.
Tooltips, Cyclopedia, and Context Navigation
Titan's connected information layer for authoritative tooltips, exact compendium navigation, reverse loot lookup, filters, and reward previews.