Unlocking
Locked cards require Card Tokens. The cost scales with the card's attribute count and power profile, then a confirmation protects the purchase.
Upgrading
Owned cards use upgrade gems and progress through ten stages. Each stage increases the card's configured bonuses while preserving its original art and rarity frame.
Fragments
Ascension awards Card Fragments. Ten fragments can be crafted into a Card Token using Supreme Points.
Deck building
Up to four cards can be equipped. Replacing or removing a card immediately removes the previous bonus and refreshes the player's derived stats.
Card Progression Rules
| Rule | Live value | What it means |
|---|---|---|
| Active loadout | 4 cards | Only equipped cards contribute their effects |
| Upgrade ceiling | Stage 10 | A card gains 10% of its base effect for each stage |
| Unlock cost | 1-5 Card Tokens | Cost is based on the card's number of effects; special cards cost 5 |
| Upgrade cost | 1-10 Card Upgrade Gems | Stage 1 costs 1 gem and each following stage costs one more |
| Card Token recipe | 10 Card Fragments | Fragments earned from Ascension are converted through Crafting |
| Starter cards | 4 | Starter cards enter the collection without an unlock purchase |
Complete Ability Card Catalog
| Card | Role | Rarity | Unlock | Stage 0 effect |
|---|---|---|---|---|
Fire Strike | Attack | Rare | Starter | +8.0% Damage; +5.0% Critical Damage |
Iron Shield | Defense | Uncommon | Starter | +6.0% Damage Reduction; +4.0% Max Health |
Swift Feet | Utility | Common | Starter | +12 Speed |
Mana Flow | Magic | Epic | Starter | +6.0% Max Mana; +10 Mana every 4s |
Thunder Bolt | Attack | Rare | 2 Card Tokens | +6.0% Damage; +4.0% Critical Chance |
Healing Aura | Support | Legendary | 2 Card Tokens | +7.0% Healing; +12 Health every 4s |
Blood Pact | Dark Magic | Epic | 2 Card Tokens | +12.0% Damage; +4.0% Damage Taken |
Arcane Wisdom | Magic | Rare | 2 Card Tokens | +9.0% Arcane Power; +8.0% Max Mana |
Cult Power | Dark Magic | Epic | 2 Card Tokens | +7.0% Damage; +4.0% Life and Mana Leech |
Air Mastery | Elemental | Uncommon | 2 Card Tokens | +10 Speed; +3.0% Refund |
Dark Mastery | Elemental | Rare | 2 Card Tokens | +6.0% Damage; +8.0% Critical Damage |
Earth Mastery | Elemental | Uncommon | 2 Card Tokens | +4.0% Damage Reduction; +8 Health every 4s |
Fire Mastery | Elemental | Uncommon | 2 Card Tokens | +9.0% Damage; +3.0% Offensive Skill |
Lightning Mastery | Elemental | Rare | 2 Card Tokens | +6.0% Critical Chance; +4.0% Offensive Skill |
Water Mastery | Elemental | Uncommon | 2 Card Tokens | +6.0% Healing; +10 Mana every 4s |
Hypnotic Gaze | Control | Epic | 2 Card Tokens | +5.0% Critical Chance; +5.0% Refund |
Royal Decree | Support | Legendary | 4 Card Tokens | +4.0% Damage; +3.0% Damage Reduction; +4.0% Max Health; +4.0% Max Mana |
Mimic's Trick | Utility | Epic | 2 Card Tokens | +7.0% Refund; +2.0% Critical Chance |
Resurrection | Support | Legendary | 5 Card Tokens | Fatal damage revives you at 40% Health and 25% Mana (1h cooldown) |
Thief's Hand | Utility | Rare | 2 Card Tokens | +7.0% Experience; +2.0% Critical Chance |
Faith Snacks | Crucial | Legendary | 4 Card Tokens | +3.0% Damage; +3.0% Damage Reduction; +15 Health every 4s; +15 Mana every 4s |
Equipped cards scale by 10% of their base values per upgrade stage.
Continue learning
Ascension, Objectives, and Achievements
Ten Ascension ranks powered by daily, weekly, monthly, major, global, and achievement goals.
Talent Grid
A large directional passive tree for attributes, procs, learned spells, buffs, and cosmetic milestones.
Crafting Professions
Dedicated professions for weapons, armor, jewelry, enchantments, and consumables, powered by materials and Supreme Points.
Character Inspect and Power Rating
A complete view of another character's outfit, paperdolls, equipment, cards, talents, skills, bonuses, and fair cross-vocation power.




















